<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nicomachus.net</title>
	<atom:link href="http://nicomachus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicomachus.net</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 02:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tocar las nubes &#124; Touch the clouds</title>
		<link>http://nicomachus.net/2010/03/tocar-las-nubes-touch-the-clouds/</link>
		<comments>http://nicomachus.net/2010/03/tocar-las-nubes-touch-the-clouds/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:41:16 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[Gnarls Barkley]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[quito]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Reckoner]]></category>
		<category><![CDATA[S2IS]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1439</guid>
		<description><![CDATA[
In Quito, Ecuador, clouds roll in from the northeast to shroud the neighborhood La Floresta in a mystical ether.
Handheld camera + a wall + Gnarls Barkley covering Radiohead&#8217;s haunting &#8220;Reckoner.&#8221;
]]></description>
		<wfw:commentRss>http://nicomachus.net/2010/03/tocar-las-nubes-touch-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photo in Schmap LA</title>
		<link>http://nicomachus.net/2010/01/photo-in-schmap-la/</link>
		<comments>http://nicomachus.net/2010/01/photo-in-schmap-la/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:44:04 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[published works]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1417</guid>
		<description><![CDATA[Emma Williams contacted me a few weeks ago about including one of my photos of Echo Park in this year&#8217;s Schmap guide to Los Angeles. It&#8217;s not one of my best photos, by far, but I am honored it was included. In July 2008, during my summer biking autopia, I snapped this photo as the [...]]]></description>
		<wfw:commentRss>http://nicomachus.net/2010/01/photo-in-schmap-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Sisyphus</title>
		<link>http://nicomachus.net/2009/12/team-sisyphus/</link>
		<comments>http://nicomachus.net/2009/12/team-sisyphus/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:48:48 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camus]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[sisyphus]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1399</guid>
		<description><![CDATA[At work, we host a lot of events.
Setting up for each event involves (re)moving tables, setting up chairs, setting up a lectern and projector equipment, testing the sound system, and sometimes setting up recording equipment. Once the event is over, we take it all back down again.
Sometimes we feel like we set it all up [...]]]></description>
		<wfw:commentRss>http://nicomachus.net/2009/12/team-sisyphus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>documenting your (web) persona</title>
		<link>http://nicomachus.net/2009/12/documenting-your-web-persona/</link>
		<comments>http://nicomachus.net/2009/12/documenting-your-web-persona/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:57:56 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1405</guid>
		<description><![CDATA[MIT labs and Aaron Zinman created a digital installation that creates your online genome, a visual representation of how the web sees you. Part art installation, part critique, Personas &#124; Metropath(ologies) exploits the fact that there are likely several people in the world, living or dead, who share your name. A simple search of websites, [...]]]></description>
		<wfw:commentRss>http://nicomachus.net/2009/12/documenting-your-web-persona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi on local buses</title>
		<link>http://nicomachus.net/2009/12/wi-fi-on-local-buses/</link>
		<comments>http://nicomachus.net/2009/12/wi-fi-on-local-buses/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:52:21 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[triangle transit]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1395</guid>
		<description><![CDATA[Triangle Transit is trying out a new program to offer passengers wireless internet access while riding a select few of the regional bus system&#8217;s routes.
Triangle Transit, in partnership with Verizon Wireless and RCS Wireless Technology, will be offering FREE Wi-Fi access on select vehicles (beginning Monday, Nov. 30th) for the next 60 days. The free [...]]]></description>
		<wfw:commentRss>http://nicomachus.net/2009/12/wi-fi-on-local-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>decline of western Europe</title>
		<link>http://nicomachus.net/2009/11/decline-of-western-europe/</link>
		<comments>http://nicomachus.net/2009/11/decline-of-western-europe/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:33:04 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1391</guid>
		<description><![CDATA[A visualization of the decline of western European empires. Things get interesting around the 1960s.

Visualizing empires decline from Pedro M Cruz on Vimeo.
]]></description>
		<wfw:commentRss>http://nicomachus.net/2009/11/decline-of-western-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>college hunting</title>
		<link>http://nicomachus.net/2009/11/college-hunting/</link>
		<comments>http://nicomachus.net/2009/11/college-hunting/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:23:24 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[unnecessary death]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1385</guid>
		<description><![CDATA[what were you thinking wearing white?
didn&#8217;t you know that you might look like a deer&#8217;s throat?
nevermind that you walk upright and study chemistry.
That afternoon, Jason D. Cloutier, 31, a son of country folk with deep roots in the area, set off into the same woods. He donned blaze orange to comply with Virginia hunting laws [...]]]></description>
		<wfw:commentRss>http://nicomachus.net/2009/11/college-hunting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>more PowerBook display problems</title>
		<link>http://nicomachus.net/2009/11/more-powerbook-display-problems/</link>
		<comments>http://nicomachus.net/2009/11/more-powerbook-display-problems/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:56:58 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1381</guid>
		<description><![CDATA[Last August (meaning 2008),  my PowerBook&#8217;s screen started to flicker. It usually did this when the laptop was booting up or when waking up from sleep mode. I associated the flicker with the sudden change in temperature: asleep, the all aluminum body is quite cool to the touch, and it heats up rather quickly once [...]]]></description>
		<wfw:commentRss>http://nicomachus.net/2009/11/more-powerbook-display-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No digital billboards in Durham</title>
		<link>http://nicomachus.net/2009/11/no-digital-billboards-in-durham/</link>
		<comments>http://nicomachus.net/2009/11/no-digital-billboards-in-durham/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:21:33 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[electronic billboards]]></category>
		<category><![CDATA[local politics]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1374</guid>
		<description><![CDATA[Not everyplace needs to look like Times Square. Let New York be New York and Durham be Durham.
This is it. The billboard industry has submitted their proposal requesting to change Durham&#8217;s current billboard ordinance. Most significantly, the proposal would allow up to 25% of existing billboard space to be converted to those annoying, distracting digital [...]]]></description>
		<wfw:commentRss>http://nicomachus.net/2009/11/no-digital-billboards-in-durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nicomedia Newsletter #1</title>
		<link>http://nicomachus.net/2009/10/nicomedia-newsletter-1/</link>
		<comments>http://nicomachus.net/2009/10/nicomedia-newsletter-1/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:05:42 +0000</pubDate>
		<dc:creator>nicomachus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nicomedia]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://nicomachus.net/?p=1362</guid>
		<description><![CDATA[Clients and friends of nicomedia,

As many of you know, I started the website and digital media design company nicomedia to specialize in cultivating an internet presence for small businesses, non-profit organizations, and individuals. I work with a range of clients, from scholars and artists to doctors and lobbyists. In keeping with both my philosophy of [...]]]></description>
		<wfw:commentRss>http://nicomachus.net/2009/10/nicomedia-newsletter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
